Nagmani Lathe

Cone Pulley Heavy Duty Lathe Machine From Nagmani (INDIA)

HD-381

"Nagmani Lathe" offers wide range of lathe machines of various sizes, specifications and features depending on the Customer requirement. our Lathe Machines are extensively used in various fields like automobiles/ Rubber Roller / Sugar mill / Paper mill / heavy engineering and over & above all general engineerint maintenance workshop

This Cone Pulley Heavy Duty Lathe Machine is widely used in the General application of Engineering such as Automobiles Company, Aerospace, Textile, Die Works, Auto Components Manuacturing and Over and above all type of general Industries Turnining /Threading etc.

Heavy Duty Lathe Machine
Available Colors
Buyer Blue
With Silver Grey
Vendra With
Silver Grey
Full
Ad. Grey
Full
Light Olive
Specification Features Accessories
Bed HD-1 HD-2 HD-3 HD-4 HD-5 HD-6 HD-7
Length of Bed 7'(2135) 9'(2745) 10'(3040) 12'(3655) 14'(4270) 16'(4875) 18'(5472)
Width of Bed 15"(381) 15"(381) 15"(381) 15"(381) 15"(381) 15"(381) 15"(381)
Length of Gap 6"(150) 6"(150) 6"(150) 6"(150) 6"(150) 6"(150) 6"(150)
Length of Gap in Front of Fce Plate 8"(205) 8"(205) 8"(205) 8"(205) 8"(205) 8"(205) 8"(205)
Capacity HD-1 HD-2 HD-3 HD-4 HD-5 HD-6 HD-7
Height of Centre 15"(381) 15"(381) 15"(381) 15"(381) 15"(381) 15"(381) 15"(381)
Swing Ove Bed 28.75"(730) 28.75"(730) 28.75"(730) 28.75"(730) 28.75"(730) 28.75"(730) 28.75"(730)
Swing Over Cross Slide 22"(550) 22"(550) 22"(550) 22"(550) 22"(550) 22"(550) 22"(550)
Swing In Gap 42"(1050) 42"(1050) 42"(1050) 42"(1050) 42"(1050) 42"(1050) 42"(1050)
Admin Between Centre 39.37"(1000) 63.37"(1600) 75.37"(1905) 99.37"(2515) 123.37"(3125) 147.37"(3735) 170"(4300)
Movement of Cross Slide 15"(381) 15"(381) 15"(381) 15"(381) 15"(381) 15"(381) 15"(381)
Movement of Compound Slide 5"(125) 5"(125) 5"(125) 5"(125) 5"(125) 5"(125) 5"(125)
Main Spindle HD-1 HD-2 HD-3 HD-4 HD-5 HD-6 HD-7
Spindle Nose 100 x 6 TPI 100 x 6 TPI 100 x 6 TPI 100 x 6 TPI 100 x 6 TPI 100 x 6 TPI 100 x 6 TPI
Spindle Bore 80mm 80mm 80mm 80mm 80mm 80mm 80mm
Taper Bore MT-6 MT-6 MT-6 MT-6 MT-6 MT-6 MT-6
Tail Stock Spindle HD-1 HD-2 HD-3 HD-4 HD-5 HD-6 HD-7
Diameter 2.25"(57) 2.25"(57) 2.25"(57) 2.25"(57) 2.25"(57) 2.25"(57) 2.25"(57)
Morse Taper MT-4 MT-4 MT-4 MT-4 MT-4 MT-4 MT-4
Travel 7"(178) 7"(178) 7"(178) 7"(178) 7"(178) 7"(178) 7"(178)
Speed HD-1 HD-2 HD-3 HD-4 HD-5 HD-6 HD-7
No. of Speed 8 8 8 8 8 8 8
RPM Low & High 25 to 380 25 to 380 25 to 380 25 to 380 25 to 380 25 to 380 25 to 380
Threads HD-1 HD-2 HD-3 HD-4 HD-5 HD-6 HD-7
Metric Thread 13/ 1mm to 6mm 13/ 1mm to 6mm 13/ 1mm to 6mm 13/ 1mm to 6mm 13/ 1mm to 6mm 13/ 1mm to 6mm 13/ 1mm to 6mm
Inch Thread 19/ 2 to 24 TPI 19/ 2 to 24 TPI 19/ 2 to 24 TPI 19/ 2 to 24 TPI 19/ 2 to 24 TPI 19/ 2 to 24 TPI 19/ 2 to 24 TPI
Lead Screw Dia 38mm / 4TPI 38mm / 4TPI 38mm / 4TPI 38mm / 4TPI 38mm / 4TPI 38mm / 4TPI 38mm / 4TPI
Electric HD-1 HD-2 HD-3 HD-4 HD-5 HD-6 HD-7
Motor Power 5 HP III Phase 5 HP III Phase 5 HP III Phase 5 HP III Phase 5 HP III Phase 5 HP III Phase 5 HP III Phase
Drive HD-1 HD-2 HD-3 HD-4 HD-5 HD-6 HD-7
Counter to Spindle C-72 C-72 C-72 C-72 C-72 C-72 C-72
Counter to Motor B-72 B-72 B-72 B-72 B-72 B-72 B-72
General HD-1 HD-2 HD-3 HD-4 HD-5 HD-6 HD-7
Floor Space (L x W x H) 2850x1400x1700 3350x1400x1700 3700x1400x1700 4300x1400x1700 5000x1400x1700 5550x1400x1700 6100x1400x1700
Approx. Weight              
Standard Accessories
  • Chuck Back Plate
  • Change Gear Set
  • Spindle Sleeve
  • Dead Centre-2nos.
  • Tool Post Key
  • Motor Pulley
  • Steady Rest
Optional Accessories
  • Norton Gear Box
  • Follow Rest
  • Rear Splash Guard
  • Dog & True Chuck
  • Electric Motor
  • Coolant Pump, Tank
  • Tapper Turning Attachment
  • Rear Tool Post
  • Face Plate
  • Spindle Bore 80/105/125/150
  • Bush or Tapper Roller Bearing
  • Flat Belt or "V" Belt
Significant Features
  • Flame Hardened Bed Ways
  • Tailstock Spindle EN-8 Harden
  • Every Components are Passed through Quality Control
  • Bushing in Pulley
  • Accuracy as per IS Standard

Note: In our constant effort to improve our machine, we reserve the right to change any of the technical specification without prior notice

Our Valuable Customers